CEREAL FACTORY SRL
29249663
Company Details
| Company name | CEREAL FACTORY SRL |
| Fiscal Code | 29249663 |
| VAT Payer | RO29249663 from date 26.08.2013 |
| No. Matriculation | J36/494/2011 |
| Foundation date | 21.10.2011 |
You have access to a multitude of information about this company by creating a free account.
Description
Company CEREAL FACTORY SRL, Fiscal Code 29249663, was established on 21.10.2011
Contact Information
| Address | Grădiniţei 10 **** ? |
| City / Sector | Niculiţel |
| County | TULCEA |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 111 | 215 597 | 472 583 | 218 820 | 735 438 | 150 017 | 666 635 | 2 |
| 2023 | 111 | 195 258 | 122 289 | 283 560 | 766 915 | 99 848 | 572 985 | 2 |
| 2022 | 111 | 215 494 | 585 968 | 87 549 | 468 401 | 208 600 | 548 931 | 2 |
| 2021 | 111 | 275 340 | 795 763 | 138 479 | 502 863 | 152 151 | 445 712 | 2 |
| 2020 | 111 | 108 253 | 234 066 | 198 685 | 490 302 | 98 695 | 289 186 | 2 |
| 2019 | 112 | 242 133 | 581 898 | 198 900 | 492 502 | 80 972 | 243 145 | 2 |
| 2018 | 111 | 146 195 | 236 099 | 230 039 | 461 452 | 59 005 | 128 686 | 2 |
| 2017 | 111 | 204 704 | 243 961 | 215 989 | 414 367 | 75 902 | 82 246 | 3 |
| 2016 | 111 | 151 039 | 26 056 | 226 124 | 410 457 | 72 945 | 34 259 | 1 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company CEREAL FACTORY SRL have?
-
In the year 2024 the company CEREAL FACTORY SRL had a total of 2 employees
What is the turnover and profit of company CEREAL FACTORY SRL?
-
The turnover recorded by CEREAL FACTORY SRL in the year 2024 was 215 597 EUR, and the net profit 472 583 EUR
Is this company a VAT payer?
-
Yes! CEREAL FACTORY SRL became a VAT payer on 26.08.2013, having the tax vector RO29249663.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| UNIC AGROCRINUL SRL | 29598760 | J36/46/2012 |
| UNIREA LAND SRL | 30607188 | J40/9939/2012 |
| ADRIAN CONSTRUCTII CIVILE SRL | 28548950 | J23/1441/2011 |
| MATACHE NELY S.R.L. | 31329012 | J21/86/2013 |
| EUROEST CEREAL SRL | 30790904 | J13/2256/2012 |
| AGRO TOTAL VITĂNEŞTI SRL | 32497081 | J34/526/2013 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| FLAUR AGRITUD SRL | 33732860 | J36/373/2014 |
| TOTAL GASTROFLAM SRL | 33560411 | J36/327/2014 |
| ID CONSULT EXPERT DANUBE SRL | 35015730 | J36/393/2015 |
| SOFTIA WEB SRL | 35660441 | J36/64/2016 |
| KĂTĂMED CARE S.R.L. | 36332752 | J36/346/2016 |
| SERENA CEREAL SRL | 36347842 | J36/351/2016 |